10@10 Race Series: Nov 26 2023: Results

Royal Canoe Club: 10@10

The Royal hosted to second of the Winter K2 Series.

The series aims to keep your racing skills sharp over the winter

(or just provide a change of scenery to break winter glum).

Well done for everyone involved in competing and organising the day!


Results

The results can be dowloaded from this link

Number Name Partners Name Elapsed Position Race Category Club(s)
4 William Short James Ross 00:39:36 1 4-7 (10k) Elmbridge
34 Ryan Lark Tris Turner 00:39:42 2 4-7 (10k) Royal
31 Gabor Tangelmeyer Zak Benstead 00:39:46 3 4-7 (10k) Elmbridge
18 Nelson Kinzler Dylan O’Connor 00:40:48 4 4-7 (10k) Richmond
42 Matt Bowley Alexander Worgan 00:41:08 5 4-7 (10k) Royal
13 Trishan Bhoola Ed Saunders 00:41:09 6 4-7 (10k) Richmond & Wey
22 Greta Roeser Fay Lamph 00:41:14 7 4-7 (10k) Wey
2 Tom Hatton Isaac Aveson 00:42:59 8 4-7 (10k) Royal
40 William Roeser Lucas Clifford 00:43:34 9 4-7 (10k) Wey
30 Max Louw Harvey Grant 00:43:36 10 4-7 (10k) Richmond
33 Amouska Freeman Maia Wallace 00:45:13 11 4-7 (10k) Richmond
25 Archie Taylor Felix Shetty 00:45:17 1 8-11 (10k) Wey
28 Paul Gadd Sam Whitehead 00:45:18 2 8-11 (10k) Addlestone
12 Ocean O’Keeffe Paul Baker 00:45:19 3 8-11 (10k) Wey
11 Torin Hamilton Sam Wells 00:45:21 4 8-11 (10k) Elmbridge
26 Benjamin Webb Delilah Webb 00:45:24 5 8-11 (10k) Wey
32 James Hill Skye Parkinson 00:46:52 6 8-11 (10k) Richmond
17 Imogen Field Sam Bull 00:47:59 7 8-11 (10k) Elmbridge
41 Sophie Dunlop Ava Brittle 00:48:00 8 8-11 (10k) Elmbridge
5 Matilda Burton Katharine Boon 00:48:39 9 8-11 (10k) Elmbridge
14 Emma Sumner Madi McKernan 00:49:03 10 8-11 (10k) Elmbridge
3 Lorenzo De Bilio Louis Smith 00:55:45 11 8-11 (10k) Royal & Worcester
15 Andrew Wickens William Bowles-Trow DNF 8-11 (10k) Addlestone
16 Matteo Selini Conor Hartney DNF 8-11 (10k) Richmond
35 Henry Pitt Teddy Button 00:49:53 1 12-15 (10k) Royal
9 Inge Hermans Steve Nicholls 00:49:57 2 12-15 (10k) Royal
1 James Russell Mario DeBilio 00:50:09 3 12-15 (10k) Royal
27 Matt Bull Phil Sumner 00:51:41 4 12-15 (10k) Elmbridge
7 Johnny Williams Alex Pope 00:52:18 5 12-15 (10k) Royal
8 William Shanks Thomas Hickman 00:52:22 6 12-15 (10k) Richmond
20 Tina Looi Neil Matthews 00:53:20 7 12-15 (10k) Richmond & Basingstoke
24 Susie Gannon Caroline Rutherford 00:54:04 8 12-15 (10k) Elmbridge
21 Ariana Mackie Isaac 00:56:31 9 12-15 (10k) Wey
6 Edward Hellman Kit Long 00:43:45 12-15 (7.5k) Royal
19 James Bardal Leonardo Sinigaglia 00:48:06 16+ (7.5k) Royal